The following diagram and pinout reference should help you work out what does what. Handy if your making a field harness or installing a programmable ECU. I’ve numbered and colour coded the pins in figure 1 for easy matching against the pinout table below.
Discuss this reference article in the Kouki Tech discussion forums
Figure 1:

Pinout Table
| Pin | Wire | Description |
|---|---|---|
| 101 | W | Fuel Injector # 1 |
| 102 | ||
| 103 | W/R | Fuel Injector # 3 |
| 104 | L/Y | A/C ? |
| 105 | W/G | Fuel Injector # 2 |
| 106 | ||
| 107 | ||
| 108 | L | Boost Solenoid |
| 109 | W/G | ECU Relay |
| 110 | Y | Fuel Injector # 5 |
| 111 | O | F3-44 |
| 112 | W/Pu | Fuel Injector # 6 |
| 113 | ||
| 114 | W/B | Fuel Injector # 4 |
| 115 | ||
| 116 | B/R | A/T Control Box |
| 117 | Lg/R | VTC Solenoid |
| 118 | Br/Y | Oxygen Sensor |
| 119 | ||
| 120 | ||
| 121 | ||
| 122 | ||
| 123 | ||
| 124 | B/R | A/T Control Box |
| 1 | B/R | Ignition Signal # 1 |
| 2 | R/W | Ignition Signal # 5 |
| 3 | R | Ignition Signal # 3 |
| 4 | O | ECU Relay |
| 5 | W/B | Tachometer Signal |
| 6 | ||
| 7 | R/G | Ignition Signal # 6 |
| 8 | R/Y | Ignition Signal # 2 |
| 9 | R/L | Ignition Signal # 4 |
| 10 | ||
| 11 | G/B | IAC Valve |
| 12 | ||
| 13 | B/P | Fuel Pump Relay? F3-17 |
| 14 | G/R | black connector |
| 15 | ||
| 16 | ||
| 17 | Gy/L | F3-5 |
| 18 | ||
| 19 | ||
| 20 | GY/R | F3-4 Start Signal ? |
| 21 | P | F3-19 A/C Signal |
| 22 | Y/B | F3-2 Neutral Position Switch |
| 23 | R/L | Throttle Position Sensor (ground?) |
| 24 | W/L | Injector Power F3-33 |
| 25 | B | Ground |
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | Y/R | F3-39 Vehicle Speed Sensor |
| 30 | R/L | F3-12 TPS (Secondary) |
| 31 | G/O | F3-8 TCS Signal |
| 32 | B | Ground |
| 33 | G | Cooling Fan Relay (black w/ knock) |
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | L/B | TPS |
| 38 | ||
| 39 | Y/Pu | Power Steering Oil Pressure Switch |
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | Br/W | Ground |
| 44 | G | CAS/ Ground |
| 45 | G | CAS/ Ground |
| 46 | R | CAS |
| 47 | R | Boost Pressure Sensor |
| 48 | L/B | TPS (Ground)? |
| 49 | B/W | Ignition Switch? |
| 50 | W | Oxygen Sensor? |
| 51 | L | Oxygen Sensor? |
| 52 | ||
| 53 | R | A/T Control Box |
| 54 | O/L | MAFS Signal |
| 55 | W/L | MAFS Ground |
| 56 | Pu | Engine Coolant Tempereature Sensor |
| 57 | G/Y | to black connector |
| 58 | ||
| 59 | ||
| 60 | ||
| 61 | ||
| 62 | W | Knock Sensor |
| 63 | W | Knock Sensor |
| 64 | ||
| 65 | ||
| 66 | ||
| 67 | B/W | ECU Power |
| 68 | ||
| 69 | ||
| 70 | ||
| 71 | P/L | F3-11 |
| 72 | B/W | ECU Power |
| 73 | ||
| 74 | ||
| 75 | Br/Y | A/T Control Box, F3-1 |
| 76 | Y | Data Link Conn |
| 77 | ||
| 78 | G/O | to grey connector |
| 79 | R/B | A/T Control Box, cut wire (TPS) |
| 80 | W/B | Power Supply (Back-up) |
Links
Acknowledgements
The source for this information came from a spreadsheet I came across a while ago, I have checked the information here to the best of my ability against various sources on the internet. As a result I cannot guarantee that the information above is indisputable. The author of the original spreadsheet is unknown.
Discuss this reference article in the Kouki Tech discussion forums
